MLS# | 19-5328 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 2000 |
Days On Site | 203 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 6,417 |
Garage | 2 |
Pool | Yes |
Story(s) | NA |
Acreage | 5.02 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Bonner |
City | Sagle |
Zip Code | 83860 |
Area | North (Bonner & Boundary) |
Community Name | N/A |
School District | Lk Pend Oreille - 84 |